ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  2000 - 2001 SALARY SURVEY (page 5 of 5)  
  Table V - Salary distribution  
   
      75,000 70,000 65,000 60,000 57,500 55,000 52,500 50,000 47,500 45,000 42,500 40,000 35,000 30,000  
      to to to to to to to to to to to to to to  
    >80,000 79,999 74,999 69,999 64,999 59,999 57,499 54,999 52,499 49,999 47,499 44,999 42,499 39,999 34,999 < 29,999
  Brock 0 1 0 1 2 1 2 3 1 1 0 1 1 1 0 0
  Carleton 15 3 3 1 1 1 0 0 0 0 1 0 1 0 0 0
  Guelph 3 6 2 1 1 1 3 2 3 3 1 1 1 3 1 0
  Lakehead 0 1 3 1 0 0 2 1 1 0 0 0 1 0 0 0
  Laurentian 3 0 0 0 0 0 1 2 0 0 0 0 0 1 0 0
  McMaster 3 3 0 6 4 4 1 0 4 2 1 1 0 1 0 0
  Nipissing 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
  O.C.A. 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0
  Ottawa 6 9 1 8 5 0 7 1 0 0 1 0 0 0 0 0
  Queens 2 4 1 7 8 3 3 3 2 1 1 1 3 0 1 3
  R.M.C. N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R
  Ryerson 0 8 0 0 0 2 2 0 1 0 2 0 0 0 0 0
  Toronto 35 40 11 9 11 5 3 4 3 9 3 4 6 6 5 2
  Trent 3 2 0 2 0 0 0 1 0 0 1 1 0 0 0 0
  Waterloo 2 2 2 10 3 4 6 2 3 1 2 0 0 1 0 0
  Western Ontario 1 1 1 4 6 8 5 1 4 5 5 5 6 1 0 1
  Wilfrid Laurier 0 3 4 1 0 2 0 0 0 1 1 0 1 1 0 0
  Windsor 5 5 0 0 3 3 1 0 1 1 1 0 1 3 0 0
  York 21 3 6 5 5 6 2 4 0 0 1 1 0 0 0 0
  N/R = Did not reply to the survey