ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  Expenditures, Establishment and Collection size for the year 2002 - 2003 (Page 2 of 8)  
  Table II - Library collections other formats at end of 2002 - 2003  
   
  Microform units Government documents Manuscripts and archives (linear metre) Printed music scores Cartographic materials Graphic materials Audio materials Film and video materials  
  Question number exp2_1 exp2_2 exp2_3 exp2_4 exp2_5 exp2_6 exp2_7 exp2_8  
  Brock 660,598 N/A 176 1,933 75,320 0 19,298 874  
  Carleton 1,316,618 0 364 31,754 175,424 9,557 2,655 12,682  
  Guelph 2,270,734 0 2,993 U/A 73,228 5,970 10,956 6,381  
  Lakehead 899,253 0 260 2,717 4 2,229 124 500  
  Laurentian 399,704 N/A 910 0 120 0 333 318  
  McMaster 1,560,469 0 3,964 31,533 144,897 10 29,645 1,331  
  Nipissing 329,471 8,525 30 U/A U/A U/A 1,188 2,679  
  O.C.A. 0 0 180 0 0 229,462 1,075 2,663  
  Ottawa 1,869,736 861,807 754 36,346 416,605 220,211 17,714 8,828  
  Queens 3,792,624 1,080,677 U/A U/A 157,205 27,435 U/A U/A  
  R.M.C. U/A U/A U/A U/A U/A U/A U/A U/A  
  Ryerson 839,988 0 1,191 0 25,696 0 6,972 9,570  
  Toronto 5,177,061 N/A 10,587 64,940 277,543 711,077 191,149 26,126  
  Trent 10,805 0 750 N/A 106,303 56 61 320  
  Waterloo 1,681,786 0 1,403 0 151,291 2 1,009 120  
  Western Ontario 3,809,520 0 3,300 487,436 15,248 345,192 53,541 4,248  
  Wilfrid Laurier 674,742 143,041 319 103,775 22,923 51,495 12,446 468  
  Windsor 1,658,629 97,624 1,067 7,421 61,370 1,477 1,816 3,098  
  York 4,026,925 0 2,965 U/A 110,807 8,647 47,435 17,967  
                     
  U/A = Unavailable N/A = Not applicable N/R = Did not reply