ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  Expenditures, Establishment and Collection size for the year 2002 -2003  (Page 5 of 8)  
  Table V - Salary and Other operating expenditures in 2002 -2003  
           
    Notes Professional staff Support staff Casual staff Total staffing expenditures Fringe benefits Other operating expenditures Totals  
    exp7_3 exp5_1 exp5_2 exp5_3 exp5_4 exp5_5 exp5_6 5_4+5_5+5_6  
  Brock Yes $1,115,819 $1,407,864 $235,768 $2,759,451 $551,128 $254,843 $3,565,422  
  Carleton No $1,857,407 $3,669,643 $443,707 $5,970,758 $1,048,413 $802,221 $7,821,392  
  Guelph Yes $2,023,875 $2,943,066 $231,105 $5,198,046 $1,161,324 $1,026,502 $7,385,872  
  Lakehead Yes $385,575 $833,351 $72,487 $1,291,413 $144,196 $1,471,051 $2,906,660  
  Laurentian Yes $602,982 $987,735 $53,517 $1,644,234 $320,572 $139,285 $2,104,091  
  McMaster No $2,127,940 $3,812,577 $233,714 $6,174,231 $1,154,040 $907,552 $8,235,823  
  Nipissing No $219,859 $418,632 $9,121 $647,612 $118,967 $67,347 $833,926  
  O.C.A. No $266,205 $245,578 $22,531 $534,314 $111,524 $40,591 $686,429  
  Ottawa No $2,910,567 $4,249,227 $220,140 $7,379,934 $1,360,361 $611,405 $9,351,700  
  Queens No $2,205,690 $4,287,206 $335,106 $6,828,002 $1,237,192 $1,540,828 $9,606,022  
  R.M.C. No $300,903 U/A U/A $608,356 U/A $51,089 $659,445  
  Ryerson No $1,231,209 $1,713,462 $346,400 $3,291,071 $586,493 $561,657 $4,439,221  
  Toronto Yes $13,140,370 $14,948,923 $3,954,958 $32,044,251 $6,006,161 $9,461,145 $47,511,557  
  Trent Yes $781,104 $895,353 $119,676 $1,796,133 $370,538 $223,540 $2,390,211  
  Waterloo No $2,611,056 $3,467,336 $557,141 $6,635,533 $1,149,638 $975,235 $8,760,406  
  Western Ontario No $3,143,327 $3,753,729 $418,084 $7,315,140 $1,934,865 $583,083 $9,833,088  
  Wilfrid Laurier Yes $1,065,150 $1,082,848 $63,646 $2,211,644 $399,393 $79,128 $2,690,165  
  Windsor Yes $1,622,313 $2,327,268 $111,014 $4,060,595 $901,785 $708,331 $5,670,711  
  York Yes $4,401,178 $4,437,345 $824,828 $9,663,351 $1,734,108 $1,664,347 $13,061,806  
  Provincial average   $2,211,186 $3,082,286 $458,497 $5,581,793 $1,127,261 $1,114,167 $7,763,892  
                     
  U/A = Unavailable N/A = Not applicable  
Yes= Fringe benefits are paid from the library budget   No = Fringe benefits are paid from the University budget