ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  2003 - 2004 SALARY SURVEY (page 2 of 5)  
  Table II - Salary Data for Administrative Librarians *  
   
  NUMBER PROFESS. STAFF AVERAGE YEARS OF PROF. EXP. AVE. YRS OF EXP. IN REP. LIB. MEDIAN PROFESS. SALARY AVERAGE PROFESS. SALARY  
  Brock 6 17.00 12.33 $76,381.50 $78,161.67  
  Carleton 8 29.00 21.25 $97,245.50 $95,348.63  
  Guelph 12 23.33 19.33 $82,259.00 $75,535.75  
  Lakehead 4 22.50 16.50 $63,772.50 $64,384.50  
  Laurentian * 1 29.00 21.00 * *  
  McMaster 19 23.42 18.68 $73,584.00 $75,661.58  
  Nipissing* 2 11.50 11.50 * *  
  O.C.A. * 2 23.00 20.50 * *  
  Ottawa 12 20.67 10.42 $85,851.00 $83,636.33  
  Queens 17 20.00 19.57 $78,540.00 $78,158.71  
  R.M.C.* 2 5.50 5.50 * *  
  Ryerson * 3 25.33 22.00 * *  
  Toronto 38 19.50 18.61 $86,788.00 $89,517.55  
  Trent 7 14.43 11.43 $88,602.00 $77,579.43  
  Waterloo 7 29.40 24.60 $80,383.00 $81,541.57  
  Western Ontario 11 18.36 0.00 $72,820.00 $72,721.27  
  Wilfrid Laurier 11 23.82 21.09 $83,876.00 $81,019.82  
  Windsor 7 21.14 15.00 $65,544.00 $68,537.67  
  York 9 23.22 14.22 $101,283.00 $99,513.22  
  Provincial average 9.37 21.06 15.98 $81,209.25 $80,094.12  
  * Salary information is not published when fewer than four individuals are involved.  
  N/R = Did not reply to the survey