ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  2003 - 2004 SALARY SURVEY (page 2 of 5)  
  Table III - Salary Data for Non-Administrative Librarians *  
   
  NUMBER PROFESS. STAFF AVERAGE YEARS OF PROF. EXP. AVE. YRS OF EXP. IN REP. LIB. MEDIAN PROFESS. SALARY AVERAGE PROFESS. SALARY  
  Brock 10 16.00 11.10 $68,938.50 $66,409.90  
  Carleton 17 16.94 14.29 $85,600.00 $77,814.29  
  Guelph 14 13.93 9.86 $63,187.50 $61,341.86  
  Lakehead 6 20.83 18.50 $60,537.50 $60,361.67  
  Laurentian 5 21.40 20.40 $61,896.00 $73,590.40  
  McMaster 14 15.79 9.79 $55,878.00 $55,143.07  
  Nipissing 0 0.00 0.00 $0.00 $0.00  
  O.C.A. * 2 17.00 13.00 * *  
  Ottawa 22 21.77 16.64 $68,996.00 $66,931.45  
  Queens 21 14.52 9.89 $64,380.00 $60,672.71  
  R.M.C.* 2 20.00 20.00 * *  
  Ryerson 12 20.55 12.92 $76,121.50 $75,489.42  
  Toronto 119 16.38 15.37 $73,094.00 $67,556.66  
  Trent 4 14.50 11.75 $74,608.50 $73,893.25  
  Waterloo 24 19.83 17.54 $67,639.00 $65,518.88  
  Western Ontario 33 14.06 0.00 $54,498.00 $54,411.94  
  Wilfrid Laurier 12 16.75 14.75 $67,322.50 $67,892.42  
  Windsor 18 19.75 15.33 $59,940.50 $68,032.73  
  York 32 17.03 14.06 $81,067.50 $82,882.53  
  Provincial average 19.32 16.69 12.90 $63,747.35 $63,408.42  
  * Salary information is not published when fewer than four individuals are involved.  
  N/R = Did not reply to the survey