ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  Expenditures, Establishment and Collection size for the year 2003 - 2004 (Page 2 of 9)  
  Table II - Library collections other formats at end of 2003 - 2004  
   
  Microform units Government documents Manuscripts and archives (linear metre) Printed music scores Cartographic materials Graphic materials Audio materials Film and video materials  
  Question number exp2_1 exp2_2 exp2_3 exp2_4 exp2_5 exp2_6 exp2_7 exp2_8  
  Brock 661,005 0 180 2,052 75,696 0 20,128 1,140  
  Carleton 1,334,652 0 366 32,215 176,694 9,557 2,038 13,844  
  Guelph 2,288,194 0 3,264 U/A 73,387 6,375 11,155 6,719  
  Lakehead 915,402 0 260 2,726 3,504 2,229 125 506  
  Laurentian 403,556 N/A 1,234 0 120 0 333 325  
  McMaster 1,581,737 0 4,013 31,747 145,694 10 29,441 1,422  
  Nipissing 324,471 8,765 30 U/A U/A U/A 1,761 3,226  
  O.C.A. 0 0 180 0 0 231,535 1,070 3,037  
  O.I.T N/R N/R N/R N/R N/R N/R N/R N/R  
  Ottawa 1,890,046 879,241 754 37,062 417,470 222,055 17,961 9,531  
  Queens 3,832,545 1,090,276 U/A U/A 159,049 27,885 U/A U/A  
  R.M.C. N/R N/R N/R N/R N/R N/R N/R N/R  
  Ryerson 841,032 0 1,267 0 27,094 0 7,034 9,981  
  Toronto 5,273,313 0 10,789 65,005 280,737 717,359 193,878 26,580  
  Trent 329,500 0 800 N/A 111,500 56 61 357  
  Waterloo 1,698,517 0 1,445 0 149,335 1 1,009 149  
  Western Ontario 3,850,683 0 3,293 490,757 15,248 345,279 54,638 4,341  
  Wilfrid Laurier 684,320 165,352 368 114,615 22,999 51,931 16,519 554  
  Windsor 1,663,027 102,777 1,115 7,549 62,151 1,714 2,330 4,316  
  York 4,070,520 0 2,917 U/A 112,408 8,647 48,825 19,592  
                     
  U/A = Unavailable N/A = Not applicable N/R = Did not reply