ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  Expenditures, Establishment and Collection size for the year 2003 - 2004 (Page 4 of 9)  
  Table IV - Serials Collections  
   
  Serials - Print & Microform: titles Serials - Electronic: titles Serials - total of titles Serials - subscriptions Serials -Electronic: titles in aggregator packages Serials - cancelled titles Serials - value of cancelled titles  
  Question number exp4_1 exp4_2 4_1+4_2 exp4_3 exp4_4 exp4_5 exp4_6  
  Brock 1,389 6,768 8,157 7,131 7,332 3 $634  
  Carleton 4,599 9,742 14,341 9,498 10,904 16 $8,006  
  Guelph 6,410 5,670 12,080 12,080 3,547 0 $0  
  Lakehead 1,902 4,789 6,691 4,898 3,711 31 $14,152  
  Laurentian 3,437 13,652 17,089 31,492 8,935 8 $1,078  
  McMaster 6,020 13,024 19,044 15,168 2,585 208 $109,359  
  Nipissing 474 13,350 13,824 10,824 11,206 2 $160  
  O.C.A. 229 0 229 208 5,289 0 $0  
  O.I.T. N/R N/R N/R N/R N/R N/R N/R  
  Ottawa 8,939 7,555 16,494 U/A 4,900 15 $6,561  
  Queens 10,251 10,841 21,092 20,133 3,775 U/A U/A  
  R.M.C. N/R N/R N/R N/R N/R N/R N/R  
  Ryerson 2,212 21,434 23,646 2,212 20,466 1 $215  
  Toronto 34,057 27,754 61,811 53,955 19,647 U/A U/A  
  Trent 1,871 8,556 10,427 1,939 4,550 155 $41,943  
  Waterloo 7,266 9,423 16,689 U/A U/A 38 $19,400  
  Western Ontario 9,923 4,135 14,058 7,195 24,459 450 $141,621  
  Wilfrid Laurier 3,947 7,989 11,936 10,491 1,589 27 $9,030  
  Windsor 4,997 18,565 23,562 25,008 7,558 56 $26,574  
  York 9,538 11,241 20,779 10,704 2,099 745 $279,857  
                   
  U/A = Unavailable N/A = Not applicable N/R = Did not reply