ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  Expenditures, Establishment and Collection size for the year 2005 - 2006(Page 3 of 9)  
  Table III - Monograph Collections  
   
  Print Monographs titles Monographs purchased Electronic monographs titles Electronic monographs titles purchased Total monograph titles  
  Question number q_3_1 q_3_2 q_3_3 q_3_4 q_3_5  
  Brock 381,983 6,628 43,820 267,614 425,803  
  Carleton 924,256 13,550 266,935 176,493 1,191,191  
  Guelph 1,222,209 16,950 U/A U/A U/A  
  Lakehead 394,417 4,712 12,806 1,073 407,223  
  Laurentian 421,622 8,320 11,540 5,287 433,162  
  McMaster 1,282,640 16,691 58,949 30,499 1,341,589  
  Nipissing 166,877 4,704 183,472 169,525 350,349  
  O.C.A. 50,816 2,230 0 0 50,816  
  O.I.T. 50,401 5,730 14,651 14,651 65,052  
  Ottawa 1,338,081 43,579 322,792 104,632 1,660,873  
  Queens U/A 25,950 U/A U/A 2,017,016  
  R.M.C. U/A 2180 0 0 U/A  
  Ryerson 455,549 10,124 17,577 4,560 473,126  
  Toronto N/A 136,956 299,121 291,568 U/A  
  Trent 475,693 5,924 152,433 U/A 628,126  
  Waterloo 1,459,476 21,567 53,061 U/A 1,493,616  
  Western Ontario  2,234,786 26,961 280,871 132,745 2,515,657  
  Wilfrid Laurier 720,391 11,368 39,549 130,990 746,546  
  Windsor  1,000,930 12,575 316,221 177,196 1,317,151  
  York 1,537,280 30,729 163,213 49,474 1,700,493  
               
  N/A = Not applicable  U/A = Unavailable N/R = Did not reply