ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  2007 - 2008 SALARY SURVEY (page 3 of 5)  
  Table III - Salary Data for Non-Administrative Librarians *  
   
  NUMBER PROFESS. STAFF AVERAGE YEARS OF PROF. EXP. AVE. YRS OF EXP. IN REP. LIB. MEDIAN PROFESS. SALARY AVERAGE PROFESS. SALARY  
  Brock 11 17.00 11.18 $81,011.00 $78,908.00  
  Carleton 18 14.28 11.78 $87,791.50 $89,243.28  
  Guelph 17 14.76 9.71 $67,289.00 $69,662.35  
  Lakehead 8 12.50 8.88 $60,724.50 $61,614.00  
  Laurentian  9 19.44 18.22 $73,791.00 $89,093.56  
  McMaster 15 13.93 11.20 $63,236.00 $60,397.67  
  Nipissing * 1 14.00 14.00 * *  
  O.C.A. * 3 19.00 2.00 * *  
  O.I.T. N/R N/R N/R      
  Ottawa 24 16.62 12.05 $72,480.00 $73,964.29  
  Queens 30 14.37 7.67 $69,212.50 $71,793.60  
  R.M.C. N/R N/R N/R      
  Ryerson 24 14.95 10.59 $62,332.50 $68,834.79  
  Toronto 108 16.02 15.08 $80,242.00 $80,602.20  
  Trent  4 19.00 12.75 $101,482.00 $100,916.25  
  Waterloo 23 15.95 13.40 $74,241.00 $72,492.61  
  Western Ontario 39 12.79 10.69 $60,074.00 $63,501.97  
  Wilfrid Laurier 11 14.18 12.09 $79,356.00 $79,442.73  
  Windsor 20 17.60 14.35 $80,203.00 $79,911.30  
  York 34 12.41 5.35 $83,421.50 $88,652.62  
  Provincial average 22.17 15.49 11.17 $74,805.47 $76,814.45  
  * Salary information is not published when fewer than four individuals are involved.  
  N/R = Did not reply to the survey