The Collaborative Futures Mini Conference is an opportunity to share knowledge and learn about best practices for collaborative library technologies and projects.
2025 Collaborative Futures Mini Conference
- Date: Tuesday, July 8
- Time: 9:30 a.m.-12:00 p.m. Eastern Time
- Format: Online via Zoom
REGISTER for the Mini Conference
The Collaborative Futures Mini Conference brings together experts to share their learnings and experiences working with Alma, Primo VE and Omni. The event will be recorded and automated captioning will be available.
Attendance is free and open to any Ontario university or college library worker.
Event Agenda
Time | Presentation | Speaker(s) |
---|---|---|
9:30-9:45 a.m. | Welcome Remarks | Nicole Nolan, Chair, Collaborative Futures Steering Committee (Brock University) |
9:45-10:15 a.m. | Carleton University's "Better Record" Project: Sharing Progress and Future Goals Carleton University is engaged in a large-scale remediation project targeting legacy records. These records were held back from WorldCat and the Collaborative Futures Network Zone when we migrated to Alma and have been the focus of remediation work ever since. Through this project, more than 48,000 records were updated and shared during its first phase, including improved versions of almost 24,000 records already in the Network Zone. This presentation will focus on the workflows and tools developed for this project — including their application for other tasks — and ongoing work to address Carleton's remaining legacy data. | Kevin Burke (Carleton University) |
10:15-10:30 a.m. | OCUL Interlibrary Loan Request Form Update The Interlibrary Loan (ILL) Request Form is a form that OCUL's email partners use to create lending requests to OCUL institutions. Before this update, submissions would be sent to the requested OCUL institution via email, which would then have to be manually inputted into that institution's Alma instance. This is a slow process as library workers need to copy and paste each value from the email to Alma, then search for the specific item in their catalogue. This presentation will describe an update to the ILL Request Form that solves this issue and how the updated form handles requests in certain cases. It will also detail the new workflow, the use of APIs, and more. | Michael Walker (OCUL) |
10:30-10:45 a.m. | BREAK | |
10:45-11:00 a.m. | All of our problems: Summarizing 3 years of Brock's Omni 'Report a Problem' form In early 2022, Brock University Library implemented a 'Report a Problem' form in our instance of Omni, allowing users to report any issues they were encountering. We now have three years’ worth of reported problems that can potentially show trends in the issues that users are running into while accessing Omni. This presentation will provide a high-level overview of the data collected from these problem reports — how many problems are being reported, what types of broad categories they fall into, and any notable trends that we can identify. It will also highlight some changes implemented to address commonly reported issues. | John Dingle (Brock University) |
11:00-11:30 a.m. | Making claims count: Enhancing workflow efficiency using Alma's claims list The University of Waterloo Libraries were reactive in their claiming which caused inefficiencies in the physical subscriptions workflow, resulting in missed publications past the available claim window. Alma provides a claims list to proactively identify resources in claim based on vendor and prediction pattern information. With only Alma documentation to learn from, two staff at the University of Waterloo worked together to use the Alma claims list to do a major order cleanup, identify problem orders, and review claiming frequency concerns. Throughout the presentation, we will share how the Alma claims list has become the University of Waterloo Libraries' proactive measure in identifying print items that need to be claimed. Additionally, we will share how we now manage claims through Alma and best practices implemented for claims going forward. While the focus was mainly on our print resources, Alma claims can be used to monitor a delay in receiving and activating electronic resources, too! | Courtney Bremer and Melissa St. Marie (University of Waterloo) |
11:30-11:45 a.m. | Is deduping a kind of overlap analysis? Can you model it in Analytics? The University of Toronto Libraries are always thinking about ways of understanding overlap within our own collection. Because I work in both Analytics and Primo it occurred to me that there is an existing process in Primo that brings together titles in Alma that are (maybe) the same: Deduping, which among other things brings together print and electronic records for the same titles to make the results list easier for users to navigate. I realized that if I could replicate the deduping process in analytics, I could both use it to support our overlap analysis and to better understand how records are being brought together. It wasn't a total success, but I learned a lot in the attempt! In this presentation I'll break down my goals, taking attendees through what I tried and learned. | Susan Bond (University of Toronto) |
11:45-11:55 a.m. | Question & Answer Period | |
11:55 a.m.-12:00 p.m. | Closing Remarks | Anika Ervin-Ward (OCUL) |
For More Information
Please email ocul-cf@ocul.on.ca with any questions about the Mini Conference or event accessibility needs.
Watch recordings of Collaborative Futures Mini Conferences to learn how OCUL members are making data discoverable, managing shared e-resources, implementing new technology systems and more.
2024 Collaborative Futures Mini Conference
Presentations:
- Combining data fields of multiple subject areas in Alma Analytics using SQL Join (Nirmal Prasad, University of Waterloo)
- Maximizing E-Collection Management Efficiency with Community Zone Updates Task List (Iman El Gamal and Andrea Bee, University of Guelph)
- Why are there so many M&M boxes on the third floor? (Matthew Fesnak, Paige Roman and Cameron Wheaton, McMaster University)
- Big Picture of Alma Workflows: Dissection in Alma Workflows post migration & pandemic (Johanna Whitson and Alexa Evans, University of Waterloo)
- Improving accessible discovery and reading experiences: Collaborating to integrate a “Get Alternate Format” link into Primo VE brief records (Mark Weiler, Wilfrid Laurier University; Bart Kawula, Scholars Portal; and Nancy Waite, McMaster University)
- LendIT, the all-in-one solution for self-serve: The overall experience at uOttawa (Marie-Hélène Tanguay-Bérubé, University of Ottawa)
2023 Collaborative Futures Mini Conference
Presentations:
- Making Data Discoverable: Connecting Omni to Dataverse and Beyond (Danica Evering and Wei Zhang, McMaster University)
- Harvesting eCampusOntario Open Library Collections (Tuan Nguyen, York University)
- Alphabet Soup: AtoM into Omni through OAI-PMH (Jeremy Heil and Henry Han, Queen's University)
- Failed Jobs: Import Data to PrimoVE - Institutional Repository Edition (Christina Zoricic and Alie Visser, Western University)
- Resource Sharing Clues: Charting the Statistical World of ILL (Crystal Mills, Western University)
- Selecting Alma Digital for Digital Asset Management (Carolyn Sullivan, University of Ottawa)
- Shall the shelves remain ever the same? (Adam Taves, William Denton and Patti Ryan, York University)
2022 Collaborative Futures Mini Conference
Presentations:
- A Bit Beyond the Basics: Three Helpful Tips for Using Alma Analytics (Megan Burke and Dylan Weltman, Queen's University)
- That Datasyncing Feeling (Geoff Sinclair, Trent University)
- Floating a Collection (Geoff Sinclair, Trent University)
- Enabling Open Library Covers API (Carolyn Sullivan, University of Ottawa)
- The Power of Power Automate (Daniel Andrade, Brock University)
- OCUL/CF Evidence-Based Acquisitions (Jax Cato and Shawn Hendrikx, Western University)
- Bridging the Distance with Omni/Rialto (Gisella Scalese, Chris Tomasini and Kim Vallee, Lakehead University)
- Using Alma and Primo to enable Marrakesh Treaty Fulfillments: An Interim Report (Pascal Calarco, University of Windsor and ARL/CARL Visiting Program Officer)