Student Populations
Institution | Student Population |
---|---|
Algoma University | 1,938 |
Brock University | 18,283 |
Carleton University | 28,777 |
Guelph, University of | 28,666 |
Lakehead University | 8,447 |
Laurentian University | 8,053 |
McMaster University | 34,796 |
Nipissing University | 4,441 |
OCAD University | 4,189 |
Ontario Tech University (UOIT) | 9,449 |
Ottawa, University of | 42,538 |
Queen's University | 31,368 |
Royal Military College | 1,921 |
Toronto Metropolitan University (Ryerson University) | 42,837 |
Toronto, University of | 93,070 |
Trent University | 11,067 |
Waterloo, University of | 41,704 |
Western University | 40,797 |
Wilfrid Laurier University | 20,304 |
Windsor, University of | 16,529 |
York University | 51,523 |
Total | 540,697 |
Updated August 2022